
What Does a Environmental Public Relations Specialist Do?
Environmental Public Relations Specialists focus on the public relations and business aspects of environmental remediation and pollution control. They decide exactly how to present the concepts and goals of their environmental department or business to the public. This ensures that private businesses and the general public are well informed about the importance of pollution prevention and control. Media campaigns are usually constructed by analyzing the current environmental state of the relevant area in tandem with environmental law. Environmental PR Specialists may also be responsible for obtaining grants and other forms of funding for their department. In many ways, this position is the perfect fusion of PR work, environmental law, and pollution prevention.
Where Does a Environmental Public Relations Specialist Work?
Environmental Public Relations Specialists spends a great deal of time in an office environment researching, creating environmental PR materials, and communicating with other departments about pollution control goals. However, they will occasionally be required to leave the confines of the their offices to engage with the general public, private businesses, and media outlets out in the field.
Local governments or private corporations employ most Environmental Public Relations Specialists. Most work full-time schedules, with the potential for overtime while working in the field.
What Is the Average Environmental Public Relations Specialist's Salary?
The average salary for a Environmental Public Relations Specialist is around $54,170. Low-end earners average around $30,760, while high-end earners average around $101,030.
State | Total Employment | Bottom 25% | Median Salary | Top 75% |
---|---|---|---|---|
Alabama | 2,120 | $34,540 | $44,420 | $56,760 |
Alaska | 470 | $44,570 | $58,380 | $72,690 |
Arizona | 2,850 | $36,140 | $51,090 | $70,680 |
Arkansas | 970 | $30,800 | $41,010 | $56,560 |
California | 21,730 | $45,650 | $62,860 | $86,440 |
Colorado | 4,950 | $37,120 | $52,650 | $70,980 |
Connecticut | 1,590 | $43,720 | $58,340 | $74,570 |
Delaware | 490 | $45,720 | $58,170 | $74,560 |
District of Columbia | 10,710 | $56,210 | $84,920 | $122,760 |
Florida | 9,980 | $39,950 | $51,430 | $68,580 |
Georgia | 4,710 | $38,350 | $52,580 | $70,610 |
Hawaii | 780 | $41,700 | $54,180 | $70,330 |
Idaho | 590 | $40,170 | $50,950 | $70,550 |
Illinois | 6,180 | $44,940 | $63,380 | $83,350 |
Indiana | 4,070 | $34,790 | $46,230 | $62,780 |
Iowa | 1,730 | $41,490 | $52,510 | $65,900 |
Kansas | 1,860 | $38,880 | $50,500 | $67,390 |
Kentucky | 2,140 | $34,810 | $44,530 | $57,970 |
Louisiana | 2,110 | $33,000 | $42,240 | $55,690 |
Maine | 1,100 | $34,500 | $43,680 | $55,560 |
Maryland | 3,650 | $42,240 | $58,310 | $88,840 |
Massachusetts | 6,760 | $44,200 | $57,870 | $79,220 |
Michigan | 4,570 | $41,140 | $54,500 | $70,070 |
Minnesota | 3,310 | $43,950 | $56,250 | $71,440 |
Mississippi | 1,230 | $30,640 | $36,580 | $41,660 |
Missouri | 4,240 | $38,320 | $49,310 | $67,960 |
Montana | 720 | $34,640 | $45,350 | $57,700 |
Nebraska | 1,700 | $30,570 | $43,100 | $57,970 |
Nevada | 1,180 | $42,550 | $56,920 | $71,080 |
New Hampshire | 1,020 | - | - | - |
New Jersey | 3,260 | $44,870 | $60,720 | $82,450 |
New Mexico | 770 | $36,780 | $49,610 | $67,220 |
New York | 22,380 | $43,360 | $58,830 | $80,290 |
North Carolina | 4,750 | $39,650 | $50,220 | $64,310 |
North Dakota | 410 | $40,100 | $50,080 | $59,800 |
Ohio | 6,950 | $35,560 | $46,370 | $61,460 |
Oklahoma | 1,330 | $31,420 | $43,650 | $58,900 |
Oregon | 1,990 | $37,990 | $53,350 | $72,460 |
Pennsylvania | 10,060 | $40,220 | $54,260 | $73,660 |
Puerto Rico | 880 | $20,480 | $28,980 | $47,230 |
Rhode Island | 1,000 | $42,270 | $57,500 | $75,680 |
South Carolina | 1,990 | $31,790 | $42,120 | $57,010 |
South Dakota | 960 | $33,640 | $41,610 | $53,120 |
Tennessee | 2,280 | $30,670 | $45,150 | $65,870 |
Texas | 16,050 | $37,700 | $51,270 | $70,190 |
Utah | 1,550 | $40,440 | $53,800 | $74,490 |
Vermont | 840 | $37,950 | $50,830 | $67,310 |
Virgin Islands | 50 | $34,770 | $43,430 | $52,100 |
Virginia | 7,220 | $44,930 | $64,540 | $94,270 |
Washington | 4,520 | $47,270 | $59,750 | $74,100 |
West Virginia | 500 | $33,220 | $38,720 | $57,620 |
Wisconsin | 3,890 | $37,570 | $46,980 | $65,000 |
Wyoming | 350 | $40,070 | $49,120 | $58,950 |
Table data taken from BLS (http://www.bls.gov/oes/current/oes273031.htm)
What Is the Job Demand for Environmental Public Relations Specialist?
The Environmental Public Relations Specialist profession is anticipated to grow 12% in the next 10 years, which is about average compared to all other occupations. However, this growth has not taken into account environment-specific industries, which are likely to have higher growth numbers due to increasing pressure on the environment and heightened public interest.
What Environmental Public Relations Specialist Degree Options Exist?
Environmental Public Relations Specialists usually require a Bachelor's degree at minimum. Rather than selecting people with normal communications degrees, preference is generally given to those with an academic background in environmental science, natural science, or other related field.
Having extensive knowledge of hazardous materials management or, better yet, hands-on experience in the hazardous waste field will make you a better candidate for this position. Hands-on experience in environmental law is also desirable.
In addition, this position requires excellent communication and research skills. The ability to analyze environmental statistics and interpret environmental law will make landing this position much easier.
Degrees Related to Environmental Public Relations
What Kind of Societies and Professional Organizations Do Environmental Public Relations Specialist Have?
Environmental Public Relations Specialist and those who wish to become Environmental Public Relations Specialist can look to the following government sites for guidance:
- Environmental Protection Agency (EPA): http://www.epa.gov
The department of the federal government that provides information on the current thoughts and policies relevant to environmental issues. This resource can help Environmental Public Relations Specialist remain updated on the latest federal laws and regulations relevant to the profession.
Environmental Public Relations Specialist can also browse through these organizations and websites for valuable resources:
- International Public Relations Association (IPRA): http://www.ipra.org
This professional association may not be specific to environmental PR, but contains many valuable resources for public relation's specialists all over the world. Professionals exchange ethical techniques and tips that are industry-specific. - Sustainable Remediation Forum (SURF): http://www.sustainableremediation.org
This non-profit organization that gathers various resources associated with environmental remediation work and hosts sustainability talks around the country.